Manual & Press marking
Products in this range:
| Pryor® Hand Holders |
|
|
|
|
Type holders are designed to provide accurate type location and positive locking combined with ease of use and durability. The Interchangeable Steel Type is secured in place by means of a grub screw (Hexagon key supplied) Holders for the large Type sizes of 6mm (1/4') and 10mm (3/8') are designed with a spring clip for added safety. Safety Handle: For added protection Hand Holders can be fitted with an extended handle to reduce the risk of jarring or damaging the fingers of the user.
Hand Holders for use with Pryor® Type(click here to view Type Blank Sizes)
Hand Holders for Pryor® Lowstress Type(click here to view Type Blank Sizes)
Hand Holders for Imperial™ Type(click here to view Type Blank Sizes)
(click here to view Type Blank Sizes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holder Reference | Slot Size (mm) | Maximum number of Type pieces | |||||||
| A | B | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | |
| .040" | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | |||
| H4-29 | 4 | 29 | 19 | 19 | 14 | ||||
| H6-39 | 6 | 39 | 15 | 13 | |||||
| H8-40 | 8 | 40 | 10 | 8 | |||||

Type holders are designed to provide accurate type location and positive locking combined with ease of use and durability.
The Type is secured in place by means of a grub screw (Hexagon key supplied)
Holders for the large Type sizes of 6mm (1/4') and 10mm (3/8') are designed with a spring clip for added safety.
Safety Handle: For added protection Hand Holders can be fitted with an extended handle to reduce the risk of jarring or damaging the fingers of the user.

Hand Holders for use with Pryor® Type
(click here to view Type Blank Sizes)
| Holder Reference | Slot Size (mm) | Maximum number of Type pieces | |||||||||
| A | B | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | 6.0mm | 10.0mm | |
| .040" | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 1/4" | 3/8" | |||
| H3.2-20 | 3.2 | 2.0 | 12 | 12 | |||||||
| H6.35-29 | 6.35 | 29 | 2 rows of 18 | 2 rows of 18 | 14 | 12 | 9 | ||||
| H6.35-39 | 6.35 | 39 | 2 rows of 24 | 2 rows of 24 | 19 | 16 | 12 | ||||
| H8.0-39 | 8.0 | 39 | 9 | 8 | |||||||
| H9.6-40 | 9.6 | 40 | 6 | ||||||||
| H16-57 | 16 | 57 | 6 | ||||||||
Hand Holders for Pryor® Lowstress Type
(click here to view Type Blank Sizes)| Holder Reference | Slot Size (mm) | Maximum number of Type pieces | ||
| A | B | 3.0mm | 5.0mm | |
| 1/8" | 3/16" | |||
| H6.35-39 | 6.35 | 29 | 9 | |
| H9.6-40 | 9.6 | 40 | 6 | |
Hand Holders for Imperial™ Type
(click here to view Type Blank Sizes)| Holder Reference | Slot Size (mm) | Maximum number of Type pieces | |||||||||
| A | B | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | 6.0mm | 10.0mm | |
| .040" | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 1/4" | 3/8" | |||
| H6.35-29 | 6.35 | 29 | 18 | 18 | 15 | 12 | 9 | 7 | 6 | ||
| H6.35-39 | 6.35 | 39 | 24 | 24 | 18 | 16 | 12 | 9 | 8 | ||
| H9.6-40 | 9.6 | 40 | 6 | ||||||||
| H16-57 | 16 | 57 | 6 | ||||||||
Hand Holders for EuroType™
(click here to view Type Blank Sizes)
| Holder Reference | Slot Size (mm) | Maximum number of Type pieces | |||||||
| A | B | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | |
| .040" | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | |||
| H4-29 | 4 | 29 | 19 | 19 | 14 | ||||
| H6-39 | 6 | 39 | 15 | 13 | |||||
| H8-40 | 8 | 40 | 10 | 8 | |||||






